The Most Comprehensive 2025 Tehran International Exhibition Calendar
Explore Iran’s Premier Trade Shows

Looking to attend or exhibit at a trade show in Tehran in 2025? Here is the ultimate guide to the 2025 Tehran International Exhibition Calendar, featuring a complete list of trade shows and expos scheduled at Tehran International Permanent Fairground throughout the year. This list is regularly updated to reflect the latest changes, so you can always rely on accurate and timely information.
Whether you’re in the industrial, agricultural, medical, automotive, or technology sector, this exhibition schedule helps you stay ahead and plan your participation effectively.
🗓 Full List of 2025 Tehran Trade Fairs by Date
| No. | Exhibition Title | Dates (2025) |
|---|---|---|
| 1 | International Exhibition of Detergents, Cosmetics, Hygiene Products & Machinery | April 9–12 |
| 2 | Paper, Cardboard, Carton, Cellulose Products & Machinery | April 9–12 |
| 3 | Repeat: Detergents, Cosmetics, Hygiene Products & Machinery | April 9–12 |
| 4 | Iran Health – Medical, Dental, Pharmaceutical & Laboratory Equipment | April 19–22 |
| 5 | Iran Expo – Iran Export Capabilities | April 28 – May 2 |
| 6 | Oil, Gas, Refining & Petrochemicals | May 9–12 |
| 7 | Agrofood – Agriculture, Food Industry, Machinery | May 19–22 |
| 8 | Auto Parts, Accessories & Assemblies | May 29 – June 1 |
| 9 | Financial Industry Expo | June 7–10 |
| 10 | Glass & Related Equipment | June 7–10 |
| 11 | Sports & Sporting Equipment | June 7–10 |
| 12 | ELECOMP – Electronics, Computers, E-Commerce | June 17–20 |
| 13 | International Environment Exhibition | June 17–20 |
| 14 | Doors, Windows & Related Industries | June 27–30 |
| 15 | Elevators, Escalators & Related Equipment | June 27–30 |
| 16 | Livestock, Poultry & Related Industries | July 10–13 |
| 17 | Beverages, Tea, Coffee & Related Industries (Read More of Beverage industry in Iran) | July 10–13 |
| 18 | Rail Transportation & Equipment | July 20–23 |
| 19 | Furniture Industry | July 30 – August 2 |
| 20 | Textile Machinery, Raw Materials, Home Textiles & Embroidery | August 8–11 |
| 21 | Leather, Shoes, Bags & Related Industries | August 8–11 |
| 22 | Iranian-Islamic Fashion & Apparel | August 8–11 |
| 23 | Building & Construction Industry | August 18–21 |
| 24 | Handicrafts | August 29 – September 1 |
| 25 | Persian Handwoven Carpets | August 29 – September 1 |
| 26 | Iran Plast – Plastics & Related Industries | September 7–10 |
| 27 | Sweets & Chocolate – Raw Materials & Machinery | September 17–20 |
| 28 | Grain, Flour & Bakery Industry | September 17–20 |
| 29 | HVAC – Heating, Cooling & Ventilation Systems | October 3–6 |
| 30 | IRAN TELECOM – Telecom, IT & Digital Economy | October 13–16 |
| 31 | Carpets, Rugs & Flooring | October 13–16 |
| 32 | Home Appliances | October 23–26 |
| 33 | Lighting Fixtures, Decorative Lamps & Chandeliers | October 23–26 |
| 34 | Tehran Industry & Nanotechnology | November 2–5 |
| 35 | Mining, Mining Equipment, Construction Machinery & Industries | November 2–5 |
| 36 | Tehran Electricity & Renewable Energy Industry | November 12–15 |
| 37 | Iran Metafo – Metallurgy & Related Industries | November 23–26 |
| 38 | Water Industry & Wastewater Infrastructure | December 2–5 |
| 39 | Paints, Resins, Industrial Coatings & Electroplating | December 2–5 |
| 40 | Fisheries, Aquaculture, Seafood & Related Industries | December 2–5 |
| 41 | Advertising, Branding, Marketing, Export Chains & Innovation | December 12–15 |
| 42 | Iran-Made Lab Equipment, Hospital Infrastructure & Facilities | December 12–15 |
| 43 | Retail Show – Shopping Centers & Commercial Complexes | December 23–26 |
| 44 | Printing, Packaging & Machinery | December 23–26 |
| 45 | Pipes, Fittings, Faucets, Kitchen & Bath Equipment | January 2–5, 2026 |
| 46 | Ceramic & Sanitary Tiles | January 2–5, 2026 |
| 47 | Wood, Raw Materials, Furniture Machinery & Hardware | January 12–15, 2026 |
| 48 | MIDEX – Modern Homeware, Interior Design & Decor | January 22–25, 2026 |
| 49 | Agricultural Machinery, Inputs & Modern Irrigation Systems | February 1–4, 2026 |
| 50 | Iran Chemical – Chemical Industry & Materials | February 1–4, 2026 |
| 51 | Bitumen, Asphalt, Insulation, Concrete, Cement & Machinery | February 1–4, 2026 |
| 52 | Dried Fruits, Medicinal Herbs, Saffron & Related Industries | February 1–4, 2026 |
| 53 | Tehran International Tourism & Related Industries | February 12–15, 2026 |
| 54 | Eurasia Trade Exhibition | February 12–15, 2026 |
Why Attend Tehran International Exhibitions in 2025?
Access to key industry players and government delegations
Networking opportunities with regional and international businesses
Discover the latest innovations, technologies, and market trends
Explore B2B opportunities and potential partnerships in Iran’s growing market
💼 Need Help Exhibiting in Iran? Let MyIndustry Consulting Group Handle Everything for You!
Whether you’re a first-time exhibitor or an experienced international company, MyIndustry Consulting Group offers end-to-end consulting and execution services for participating in Iran’s trade exhibitions.
We can support you with:
Market and competitor research tailored to your industry
Selection of the right exhibition based on your goals
Registration and coordination with exhibition organizers
Booth design and construction
Customs clearance and shipping logistics
On-site staff recruitment and training
Translation and interpreter services (English–Persian)
Marketing and branding during the event
Scheduling B2B meetings and networking opportunities
Post-exhibition reporting and lead management
📩 Ready to get started?
Fill out the form below and our team will contact you with personalized guidance and a step-by-step plan for your success in Iran’s exhibition market.
Consultation form

Source: Iran Fair







